| Specifications | 75a | 75d | 75b | 158
250v | 188 500v | 188B
| | Part
Nu | ckk3500 | ckk9503 | | gl610 | gl1500 | gl1503 |
| Volts | 84 | 120 | 250 | 250 | 500 | 500 |
| Gear Ratio | 12:54 | 12:54 | 12:54 | 14:81 | 14:81 | 17:78 |
| Wheel Dia (mm) | 610 | 610 | 610 | 838 | 838 | 838 |
| Rail Guage (in) | 24-42 | 24-42 | 24-42 | 24-42 | 24-42 | 24-42 |
| Cont Curr (A) | 78 | 118 | 48 | 58 | 43 | 87 |
at
1 hour rate | Power
(kW) | 9 | 21 | 22 | 30 | 45 | 90 |
| Amps | 110 | 225 | 104 | 135 | 105 | 205 |
Rpm | 247 | 470 | 411 | 385 | 352 | 770 |
| Speed (km/h) | 6.3 | 12 | 10.5 | 10.5 | 9.6 | 26.5 |
| Trac Eff (kg) | 400 | 650 | 750 | 1050 | 1600 | 1120 |
|
Note: Motors can be run at various voltages,rail guages,wheel
diameters depending on requirements.