| back to Locomotives |
| |
|
-Mining & Tunneling Locomotives |
| |
 |
 |
| |
|
| Click pic for large image |
Click pic for large image |
| |
| Specifications |
Specsheet in.pdf |
| Type | 6 Ton Battery |
| Power Supply | Battery 84 Volt 42 Cells |
| Operating Mass | 6000Kg |
| Drawbar Pull Starting | 1500Kg |
| Drawbar Pull Running |
6000N at 8.5Km/hr |
| No. of Traction Motors | 1 |
| Total Power | 15Kw |
| Motor R.P.M. | 330 @ 8.5Km/hr |
| Gear Ratio | 12:54 |
| Minimum Curve Radius | 7m @ Creep Speed |
| Wheel Base | 914mm |
| Length | 3150mm |
| Overall Width | 1245mm |
| Height | 1500mm |
| Rail Gauge | 610 or 762mm |
| Other Rail Guages Available on Request |
|
|
| |